Title | Format | City/County | Call Number |
Cathedral – St. Mary (I) 1850-1924 | Microfilm | Covington/Kenton | F282 S146m |
Corpus Christi (G) 1845-1924 | Microfilm | Newport/Campbell | F282 C822c |
Holy Cross (G) 1891-1924 | Microfilm | Covington/Kenton | F282 H761c |
Holy Guardian Angels (G) 1867-1994 | Microfilm | Sandfordtown/Kenton | F282 S1428j |
Immaculate Conception 1858-1912 | Microfilm | Stepstone/Campbell | F282 C363ca |
Immaculate Conception (I) 1856-1961 | Microfilm | Newport/Campbell | F282 C822c |
Mother of God (G) 1842-1924 | Microfilm | Covington/Kenton | F282 S1427ja and jb |
St. Aloysius (G) 1865-1986 | Microfilm | Covington/Kenton | F282 S133a |
St. Ann (I) 1862-1930 | Microfilm | Covington/Kenton | F282 S134a |
St. Anthony (I) 1889-1924 | Microfilm | Bellevue/Campbell | F282 S138 fb |
St. Augustine 1860-1925 | Microfilm | Augusta/Bracken | F282 C363ca |
St. Augustine (G) 1870-1924 | Microfilm | Covington/Kenton | F282 S146m |
St. Benedict (G) 1885-1987 | Microfilm | Covington/Kenton | F282S135b |
St. Bernard (G) 1854-1924 | Microfilm | Dayton/Campbell | F282 S138f and fb |
St. Boniface (G) 1872-1924 | Microfilm | Ludlow/Kenton | F282 S146m |
St. Charles Borromeo 1900-1925 | Microfilm | Flemingsburg/Fleming | F282 C363cc |
St. Edward 1872-1925 | Microfilm | Cynthiana/Harrison | F282 C363cb |
St. Elizabeth Hospital 1861-1947 | Microfilm | Covington/Kenton | F362.11 S137e |
St. Francis de Sales 1912-1997 | Microfilm | Newport/Campbell | F282.769 S138f |
St. Francis (G) 1853-1904 | Microfilm | Dayton/Campbell | F282 S138f and fb |
St. Francis Xavier 1868-1925 | Microfilm | Falmouth/Pendelton | F282 C363 ca |
St. Henry 1904-1924 | Microfilm | Elsmere/Kenton | F282 H761c |
St. James 1860-1947 | Microfilm | Brooksville/Bracken | F282 S1428j |
St. James (I) 1887-1924 | Microfilm | Ludlow/Kenton | F282 S1427ja |
St. John the Baptist (G) 1859-1924 | Microfilm | Wilder/Campbell | F282 S143jo |
St. John the Evangelist 1855-1925 | Microfilm | Carrollton/Carroll | F282 S143je |
St. John the Evangelist (G) 1855-1981 | Microfilm | Covington/Kenton | F282 S1437j |
St. Joseph 1862-1925 | Microfilm | Warsaw/Gallatin | F282 S143je |
St. Joseph 1874-1924 | Microfilm | Cold Spring/Campbell | F282 S143jo |
St. Joseph (G) 1843-1924 | Microfilm | C. Springs/Campbell | F282 SS143jo |
St. Joseph (G) 1856-1970 | Microfilm | Covington/Kenton | F282 S143jok |
St. Mary 1860-1925 | Microfilm | Morningview/Kenton | F282 S143je |
St. Mary 1860-1927 | Microfilm | Alexandria/Campbell | F282 S143jo |
St. Patrick 1848-1925 | Microfilm | Maysville/Mason | F282 C363cb and cc |
St. Patrick (I) 1872-1967 | Microfilm | Covington/Kenton | F282 S149p |
St. Paul 1862-1924 | Microfilm | Florence/Boone | F282 S143jo |
St. Philip 1910-1926 | Microfilm | Melbourne/Campbell | F282 S1428j |
St. Rose of Lima 1885-1925 | Microfilm | Mayslick/Mason | F282 C363cc |
Sts. Peter and Paul (G) 1848-1925 | Microfilm | California/Campbell | F282 C363ca |
St. Stephen (G) 1855-1924 | Microfilm | Newport/Campbell | F282 S1427jb |
St. Thomas 1895-1925 | Microfilm | Ft. Thomas/Campbell | F282 C363ca |
St. Vincent de Paul 1916-1992 | Microfilm | Newport/Campbell | F282 S155v |
Microfilm – Catholic Church Recordsfrilling2016-10-26T08:59:09-04:00