Title | Format | Call Number |
Kenton County School Census, 1912-1977 | Microfilm | 320.83K37be |
United States Census for the Commonwealth of Kentucky | Microfilm | Soundex 1880-1930 |
United States Census for the Commonwealth of Kentucky: 1810-1880 and 1900-1930. | Microfilm | |
United States Census for the Commonwealth of Kentucky: 1890. | Microfilm | |
United States Census for the Commonwealth of Kentucky: 1890 – Destroyed by Fire | ||
United States Census for the Commonwealth of Kentucky – County | KR 929.311 | |
United States Census for the Commonwealth of Kentucky – Kenton County | KR 929.311 K37c | |
United States Census for the Commonwealth of Kentucky – Statewide | KR 929.31 |
Microfilm – Censusfrilling2016-10-26T08:59:09-04:00