Title | Format | Call Number |
Kenton County, Kentucky in the World War 1917-1919 (Information on Kenton County Soldiers) | Microfilm | 976.935 H673k |
Kentucky War Records 1812, 1861-1865. | Microfilm | 976.9K37w |
Name Index to Report of the Adjutant General of the State of Kentucky (Union) vol. 1&2 1861 – 1866 | Microfilm | 355.009 N174i |
Pensions of Soldiers of the Revolutionary War, War of 1812 and Indian Wars form Kentucky. | Microfilm | 929.3 B967a |
Report of the Adjutant General of Kentucky, Kentucky Mexican War Veterans. | Microfilm | 976.935 K367m2 |
Report of the Adjutant General of Kentucky, Kentucky Volunteers in the War with Spain 1898-1899 | Microfilm | 976.935 K367m2 |
Returns from United States Military Posts: Camp Thomas, Ohio, December 1861-November 1865 | Microfilm | 355.009 R439 |
Returns from United States Military Posts: Covington and Newport, Kentucky, September 1862-October 1865 | Microfilm | 355.009 R439 |
Returns from United States Military Posts: Fort Thomas, Kentucky, August 1890-December 1916. General Hospital Records, May 1898-February 1899. | Microfilm | 355.009 R439 |
Returns from United States Military Posts: Newport Barracks, Kentucky, April 1839-December 1858 | Microfilm | 355.009 R439 |
Returns from United States Military Posts: Newport Barracks, Kentucky, January 1858 -December 1871. | Microfilm | 355.009 R439 |
Returns from United States Military Posts: Newport Barracks, Kentucky, January 1871-December 1882. | Microfilm | 355.009 R439 |
Returns from United States Military Posts: Newport Barracks, Kentucky, January 1883-November 1894. | Microfilm | 355.009 R439 |
Service Records – Confederate Soldiers from Kentucky. | Microfilm | 355.009 S491r |
Service Records – Confederate Soldiers from Tennessee. | Microfilm | 355.009 S491t |
Service Records – Confederate Soldiers from Texas. | Microfilm | 355.009 S491tx |
Veterans Discharge Books Vol. 1-3, Owen County, Kentucky, 1924-1992. | Microfilm | 355.009 V586o |
World War I Selective Service Draft Registration Cards Kentucky: Bell, Boone Bourbon, Boyle, Bracken, Breathitt | Microfilm | 355.22363 W927d |
World War I Selective Service Draft Registration Cards Kentucky: Calloway, Campbell, Carlisle, Carroll, Carter, Clay Clinton, Covington City, Crittenden, Cumberland | Microfilm | 355.22363 W927d |
World War I Selective Service Draft Registration Cards Kentucky: Fayette, Fleming, Floyd, Gallatin, Garrard, Grant, Graves, Harlan, Harrison, Hart | Microfilm | 355.22363 W927d |
World War I Selective Service Draft Registration Cards Kentucky: Johnson, Kenton, Knott, Knox, | Microfilm | 355.22363 W927d |
World War I Selective Service Draft Registration Cards Kentucky: Martin, Mason, Nelson, Newport City, Nicholas, | Microfilm | 355.22363 W927d |
World War I Selective Service Draft Registration Cards Kentucky: Oldham, Owen,Owsley, Pendleton, Perry, Robertson, Rockcastle, Rowan | Microfilm | 355.22363 W927d |
Microfilm – Military Recordsfrilling2016-10-26T08:59:08-04:00