Title | Format | Call Number |
Campbell County Deed Indexes. | Microfilm | 346.0438 C193d |
Kenton County: General Index to Deeds 1892-1900. | Microfilm | 346.0438 K37i |
Kenton County (Independence) Index to Real estate 1835-1912. | Microfilm | 346.0438 K37i |
Kenton County (Independence) Index to Real Estate 1894-1947. | Microfilm | 346.0438 K37i |
Kenton County Original Plats and Index. | Microfilm | 346.0438 K37 |
Lincoln County Deeds 1782-1800. | Microfilm | 976.9 M67r |
Ludlow Plat Books 1895-1927. | Microfilm | 346.0438 K37L |
Nicholas County Deed Abstracts. | Microfilm | 929.3 B967g |
Owen County Deeds 1819-1988. | Microfilm | 346.0438 O39d |
Owen County Mortgage Books 1927-1990. | Microfilm | 346.0438 O39m |
Woodford County Deed Book W with Pensions. | Microfilm | 976.9 M678r |
Microfilm – Property Recordsfrilling2016-10-26T08:59:08-04:00