Item Type | Loan Period (days) | Renewals Allowed | Renewal Period (days) | Maximum per account |
Audiobooks | 28 | 5 | 28 | 50 |
Books | 28 | 5 | 28 | 50 |
14 day books | 14 | 5 | 14 | 50 |
Book Discussion Kits | 56 | 0 | 0 | 3 |
Compact Discs | 28 | 5 | 28 | 50 |
New Compact Discs |
28 |
5 |
28 |
20 |
Video Games | 7 | 5 | 7 | 2 |
Holiday items | 28 | 5 | 28 | 50 |
Juvenile Children’s Van | 56 | 0 | 0 | 20 |
Magazines | 28 | 5 | 28 | 50 |
New DVDs | 7 | 5 | 7 | 10 |
DVDs | 7 | 5 | 7 | 50 |
Electronic devices | 28 | 5 | 28 | 50 |
Quick Picks-Video | 7 | 0 | 0 | 2 |
Quick Picks-Print | 14 | 0 | 0 | 3 |
Wifi Hot Spots | 14 | 5 | 14 | 1 |
Library of Things | 14 | 1 | 14 | 1 |
Maker Kit | 28 | 5 | 28 | 3 |
Total of 50 items per card limit
Some borrowers may have a higher or lower limit. Please check with a staff member if you have questions.