Title | Format | Call Number |
Campbell County: Court of Quarter Sessions, Case Files 1795-1934. | Microfilm | 347.013 C193c |
Kenton County: Cancelled Voter Registration Forms 1936-1972. | Microfilm | 320.83 K37 |
Kenton County: Circuit Court Index to Civil Cases 1940-1977. | Microfilm | 347.013 K37cc |
Kenton County: Constable Bonds 1840-1877 | Microfilm | 976.935 K367m2 |
Kenton County: Court Official Records. | Microfilm | 347.013 K37c Indp |
Kenton County: Court Order Books 1858-1939. | Microfilm | 347.013K37o |
Kenton County: Enumeration Return of School Aged Children 1912-1914; 1921-1922. | Microfilm | 320.83 K37be |
Kenton County: General Cross Index to Real Estate 1901-1991. | Microfilm | 347.013 K37xr |
Kenton County: General Index to Record Instruments 1939-1982. | Microfilm | 347.013 K37x |
Kenton County: Inventory, Appraisement, and Sale Bill Books 1858-1939. | Microfilm | 347.013K37ia |
Kenton County: Minute Book 1869-1875 | Microfilm | 976.935 K367m2 |
Kenton County: School Census Cards 1915-1977. | Microfilm | 320.83 K37be |
Kenton County: Sheriff and County Bonds 1853-1859 | Microfilm | 976.935 K367m2 |
Kenton County: Sheriff Bonds 1841-1852 | Microfilm | 976.935 K367m2 |
Kenton County: Voter Registration Forms 1936-1972. | Microfilm | 320.83 K37v |
Owen County: Court Order Books 1819-1977. | Microfilm | 347.013 O97c |
Virginia Counties: Municipal Court Records. | Microfilm | 347.013 V817c |
Microfilm – County Recordsfrilling2016-10-26T08:59:08-04:00