Title | Format | Call Number |
Adair County 1802-1824 | Microfilm | 929.3 |
Boone County 1799-1878 | Microfilm | 929.3 |
Bourbon County 1787-1806 | Microfilm | 929.3 |
Bracken County 1797-1875 | Microfilm | 929.3 |
Campbell County 1795-1875 | Microfilm | 929.3 |
Casey County 1842-1861 | Microfilm | 929.3 |
Fayette County 1787-1804 | Microfilm | 929.3 |
Floyd County 1793-1857 | Microfilm | 929.3 |
Gallatin County 1799-1857 | Microfilm | 929.3 |
Garrard County 1797-1819 | Microfilm | 929.3 |
Grant County 1820-1856 | Microfilm | 929.3 |
Green County 1795-1834 | Microfilm | 929.3 |
Harrison County 1794-1808 | Microfilm | 929.3 |
Jefferson County 1789-1799 | Microfilm | 929.3 |
Kenton County 1848-1892 | Microfilm | 929.3 |
Kenton County Delinquent 1922-1926 | Microfilm | 929.3 |
Letcher County 1843-1875 | Microfilm | 929.3 |
Madison County 1787-1804 | Microfilm | 929.3 |
Mason County 1790-1809 | Microfilm | 929.3 |
Mercer County 1789-1810 | Microfilm | 929.3 |
Owen County 1819-1853 | Microfilm | 929.3 |
Pendleton County 1799-1842 | Microfilm | 929.3 |
Scott County 1794-1821 | Microfilm | 929.3 |
Woodford County 1790-1815 | Microfilm | 929.3 |
Microfilm – Tax Recordsfrilling2016-10-26T08:59:08-04:00