Title | Format | Call Number |
Adair County Wills 1801-1851. | Microfilm | 929.3 M359r |
Allen County Wills and Settlements 1815-1902. | Microfilm | 929.3 M359r |
Bath County Wills. | Microfilm | 929.3 M359r |
Bracken County Wills 1769-1851. | Microfilm | 929.3 G326ah |
Campbell County Will Index 1820-1926. | Microfilm | 929.3 W741c |
Clark County Will Abstracts 1792-1851. | Microfilm | 929.3 G326ah |
Fleming County Wills. | Microfilm | 929.3 G326ah |
Grant County- Index to Will Book A. 1820-1833. | Microfilm | 976.9 M678r |
Grant County Wills 1820-1833. | Microfilm | 976.9 M678r |
Henderson County Wills 1819-1850 with Index and 1799-1851. | Microfilm | 976.9 M678r |
Hopkins County Wills 1801-1881. | Microfilm | 929.3 M359ra |
Kenton County Will Books 1858-1915. | Microfilm | 929.3 W741k |
Kenton County Wills (Covington Courthouse) 1915-1970. | Microfilm | 929.3 W741kc |
Kenton County Wills (Independence) 1840-1906. | Microfilm | 929.3 W741ki |
Laurel County Wills 1824-1843. | Microfilm | 929.3 M359ra |
Logan County Wills 1792-1851. | Microfilm | 976.9253 W741a |
Mason County Wills 1813-1823. | Microfilm | 976.9253 W741a |
Nelson County Wills 1784-1851. | Microfilm | 929.3 B967g |
Nicholas County Record of Wills. | Microfilm | 929.3 B967g |
Owen County Settlement Books 1869-1977. | Microfilm | 929.3 W741os |
Owen County Will Books 1820-1987. | Microfilm | 929.3 W741o |
Warren County Will Abstracts. | Microfilm | 929.3 B967g |
Washington County Wills 1792-1858. | Microfilm | 929.3 B967gt |
Woodford County Wills 1788-1851. | Microfilm | 976.9465 W747c |
Microfilm – Willsfrilling2016-10-26T08:59:08-04:00