Microfilm – Kentucky Vital Statistics: Sutton Records – Birth, Marriage and Death Records 1852-1907

Microfilm - Vital Statistics

Adair 1852-1907 -- 353.59 K372v Reel 1

Allen 1852-1904 -- 353.59 K372v Reel 1

Anderson 1852-1878 -- 353.59 K372v Reel 1

Ballard 1852-1894 -- 353.59 K372v Reel 2

Barren 1852-1878 -- 353.59 K372v Reel 2

Bath 1852-1901 -- 353.59 K372v Reel 2

Boone 1852-1879 -- 353.59 K372v Reel 3

Bourbon 1852-1878 -- 353.59 K372v Reel 3

Boyd 1859-1907 -- 353.59 K372v Reel 3

Boyle 1852-1907 -- 353.59 K372v Reel 3

Bracken 1852-1905 -- 353.59 K372v Reel 4

Breathitt 1852-1878 -- 353.59 K372v Reel 4

Breckinridge 1852-1904 -- 353.59 K372v Reel 4

Bullitt 1852-1907 -- 353.59 K372v Reel 4

Butler 1853-1907 -- 353.59 K372v Reel 4

Caldwell 1852-1878 -- 353.59 K372v Reel 5

Calloway 1852-1907 -- 353.59 K372v Reel 5

Campbell 1852-1907 -- 353.59 K372v Reel 5

Carlisle 1901-1907 -- 353.59 K372v Reel 5

Carroll 1852-1860 -- 353.59 K372v Reel 5

Carter 1852-1907 -- 353.59 K372v Reel 5

Casey 1852-1907 -- 353.59 K372v Reel 6

Christian 1852-1907 -- 353.59 K372v Reel 6

Clark 1852-1904 -- 353.59 K372v Reel 6

Clay 1852-1907 -- 353.59 K372v Reel 7

Clinton 1852-1904 -- 353.59 K372v Reel 7

Crittenden 1852-1907 -- 353.59 K372v Reel 7

Cumberland 1852-1907 -- 353.59 K372v Reel 7

Daviess 1853-1874 -- 353.59 K372v Reel 8

Edmondson 1852-1893 -- 353.59 K372v Reel 8

Estill 1852-1878 -- 353.59 K372v Reel 8

Fayette 1852-1905 -- 353.59 K372v Reel 9

Fleming 1852-1878 -- 353.59 K372v Reel 9

Floyd 1852-1904 -- 353.59 K372v Reel 9

Franklin 1852-1909 -- 353.59 K372v Reel 9

Fulton 1852-1904 -- 353.59 K372v Reel 9

Gallatin 1852-1878 -- 353.59 K372v Reel 10

Garrard 1852-1878 -- 353.59 K372v Reel 10

Grant 1852-1907 -- 353.59 K372v Reel 10

Graves 1852-1907 -- 353.59 K372v Reel 10

Grayson 1852-1907 -- 353.59 K372v Reel 11

Green 1852-1878 -- 353.59 K372v Reel 11

Greenup 1852-1904 -- 353.59 K372v Reel 11

Hancock 1852-1907 -- 353.59 K372v Reel 12

Hardin 1852-1874 -- 353.59 K372v Reel 12

Harlan 1852-1904 -- 353.59 K372v Reel 12

Harrison 1852-1878 -- 353.59 K372v Reel 12

Hart 1852-1907 -- 353.59 K372v Reel 12

Henderson 1852-1907 -- 353.59 K372v Reel 13

Henry 1852-1877 -- 353.59 K372v Reel 13

Hickman 1852-1904 -- 353.59 K372v Reel 13

Hopkins 1852-1907 -- 353.59 K372v Reel 13

Jackson 1858-1904 -- 353.59 K372v Reel 14

Jefferson 1852-1892 -- 353.59 K372v Reel 14

Jessamine 1852-1907 -- 353.59 K372v Reel 15

Johnson 1852-1904 -- 353.59 K372v Reel 15

Kenton 1852-1907 -- 353.59 K372v Reel 16

Knox 1852-1907 -- 353.59 K372v Reel 16

Larue 1907 -- 353.59 K372v Reel 16

Laurel 1852-1904 -- 353.59 K372v Reel 17

Lawrence 1852-1907 -- 353.59 K372v Reel 17

Lee 1852-1901 -- 353.59 K372v Reel 17

Leslie 1852-1879 -- 353.59 K372v Reel 17

Letcher 1852-1907 -- 353.59 K372v Reel 17

Lewis 1852-1878 -- 353.59 K372v Reel 17

Lincoln 1852-1878 -- 353.59 K372v Reel 18

Livingston 1852-1907 -- 353.59 K372v Reel 18

Logan 1852-1878 -- 353.59 K372v Reel 18

Lyon 1852-1908 -- 353.59 K372v Reel 18

Madison 1852-1907 -- 353.59 K372v Reel 19

Magoffin 1852-1877 -- 353.59 K372v Reel 19

Marion 1852-1904 -- 353.59 K372v Reel 19

Marshall 1852-1907 -- 353.59 K372v Reel 19

Martin 1852-1878 -- 353.59 K372v Reel 19

Mason 1852-1907 -- 353.59 K372v Reel 19

McCracken 1852-1908 -- 353.59 K372v Reel 20

McLean 1852-1907 -- 353.59 K372v Reel 20

Meade 1852-1907 -- 353.59 K372v Reel 20

Menifee 1852-1878 -- 353.59 K372v Reel 20

Mercer 1852-1860 -- 353.59 K372v Reel 20

Metcalfe 1852-1907 -- 353.59 K372v Reel 20

Monroe 1852-1907 -- 353.59 K372v Reel 20

Montgomery 1852-1894 -- 353.59 K372v Reel 21

Morgan 1852-1904 -- 353.59 K372v Reel 21

Muhlenburg 1852-1907 -- 353.59 K372v Reel 21

Nelson 1852-1907 -- 353.59 K372v Reel 22

Nicholas 1852-1878 -- 353.59 K372v Reel 22

Ohio 1852-1907 -- 353.59 K372v Reel 23

Oldham 1852-1879 -- 353.59 K372v Reel 23

Owen 1852-1875 -- 353.59 K372v Reel 23

Owsley 1852-1904 -- 353.59 K372v Reel 23

Pendleton 1852-1879 -- 353.59 K372v Reel 24

Perry 1852-1859 -- 353.59 K372v Reel 24

Pike 1852-1907 -- 353.59 K372v Reel 24

Powell 1852-1878 -- 353.59 K372v Reel 24

Pulaski 1852-1878 -- 353.59 K372v Reel 24

Robertson 1874-1878 -- 353.59 K372v Reel 25

Rockcastle 1852-1878 -- 353.59 K372v Reel 25

Rowan 1856-1906 -- 353.59 K372v Reel 25

Russell 1852-1904 -- 353.59 K372v Reel 25

Scott 1852-1879 -- 353.59 K372v Reel 26

Shelby 1852-1878 -- 353.59 K372v Reel 26

Simpson 1852-1907 -- 353.59 K372v Reel 26

Spencer 1852-1907 -- 353.59 K372v Reel 26

Taylor 1852-1904 -- 353.59 K372v Reel 27

Todd 1852-1904 -- 353.59 K372v Reel 27

Trigg 1852-1907 -- 353.59 K372v Reel 27

Trimble 1852-1894 -- 353.59 K372v Reel 27

Union 1852-1878 -- 353.59 K372v Reel 28

Warren 1852-1907 -- 353.59 K372v Reel 28

Washington 1852-1878 -- 353.59 K372v Reel 28

Wayne 1852-1878 -- 353.59 K372v Reel 28

Webster 1852-1877 -- 353.59 K372v Reel 28

Whitley 1852-1904 -- 353.59 K372v Reel 29

Wolfe 1861-1904 -- 353.59 K372v Reel 29

Woodford 1852-1878. -- 353.59 K372v Reel 29

Back to Top